| Table 2 Potential Program Preparedness* | ||
| Action Considered | Non-impacted programs (n=52) |
Impacted programs (n=25) |
| Attending area meetings on disaster preparedness | 25 (48%) | 16 (64%) |
| Ensuring that facility is included in existing evacuation and emergency response plans | 33 (63%) | 18 (72%) |
| Requesting technical evaluation of facility security | 14 (27%) | 7 (28%) |
| Providing staff training on preparedness and response | 27 (52%) | 17 (68%) |
| Establishing protocols for emergency response with other relevant agencies in our area | 28 (54%) | 15 (60%) |
| Developing an emergency plan for our organization | 33 (63%) | 15 (60%) |
* Includes programs with and without shelters, and coalition offices.